BUCYRUS REDMEN
A PROUD TRADITION SINCE 1896

homenewslettercoaching staffrostersstatisticspicturesschedulecalendarcampsalumnihistorylinks


 
POWER LIFTING MEET 2007
Rank Name School Weight Bench Squat Dead Total: X BW
1 Tyler Kubach Bellevue 332.4 405 560 550 1515 4.56
2 Cody Wagers Shelby 273.9 315 470 515 1300 4.75
3 Tom Hoskinson Massilon 309.7 370 525 400 1295 4.18
4 B.J. Taylor Shelby 192.5 320 460 505 1285 6.68
5 Shawn Butler Massilon 169.7 280 480 510 1270 7.48
6 Donnie Demarco Fredricktown 239.9 300 485 460 1245 5.19
7 Tyler Relford Massilon 335.5 280 540 415 1235 3.68
8 Nick Brown Shelby 220.6 325 450 450 1225 5.55
9 Matt Douds Highland 190.6 270 455 475 1200 6.30
10 Alex Sautter Northmor 199.6 275 425 500 1200 6.01
11 Lucas Ferguson Mount Vernon 185 300 445 440 1185 6.41
12 Ron Johnson Marion Harding 397.7 275 475 430 1180 2.97
13 Zach Whitney Millers Port 174.3 300 425 455 1180 6.77
14 Adam Risner South Central 242.8 285 425 465 1175 4.84
15 Taylor Smith Danville 212.3 280 395 485 1160 5.46
16 Reggie Comeaux Massilon 329.9 310 440 410 1160 3.52
17 Spencer Studer Bucyrus 209 275 405 475 1155 5.53
18 Quintin Beck Colonel Crawford 285.4 325 415 400 1140 3.99
19 James Coots Northmor 238.9 305 405 425 1135 4.75
20 Corey Prosser Fredricktown 258.8 245 475 400 1120 4.33
21 Brian Arelt Massilon 195 265 420 435 1120 5.74
22 Adam Stamper Shelby 272.4 235 405 480 1120 4.11
23 Joshua Massey Bucyrus 206 265 385 455 1105 5.36
24 Tony Ruffing Seneca East 261.9 290 405 405 1100 4.20
25 Adam Veddern Westerville Central 266.2 245 350 505 1100 4.13
26 Kris Horton Vermillion 247.3 280 400 415 1095 4.43
27 Evan McLoy Marion Harding 282.6 315 325 450 1090 3.86
28 Art Mead Vermillion 199.8 250 430 405 1085 5.43
29 Dustin Ratlif Shelby 239.4 275 405 400 1080 4.51
30 Leo Cabello South Central 152.4 235 420 425 1080 7.09
31 Kevin Allgire Bucyrus 195 275 350 450 1075 5.51
32 Nash Helms Danville 157 235 405 425 1065 6.78
33 Brandon Watkins Millers Port 233.4 300 385 380 1065 4.56
34 Alex Miller South Central 188.1 225 420 420 1065 5.66
35 Gatlin Ridgway Danville 169 230 405 420 1055 6.24
36 Brett Bee Shelby 211.7 235 420 400 1055 4.98
37 Patrick Noins Upper Sandusky 171.9 280 375 400 1055 6.14
38 Jon McDaniel Bucyrus 193.8 270 405 370 1045 5.39
39 Jake Shepard Westerville Central 222.2 255 345 445 1045 4.70
40 Tyler Smith Danville 263 285 335 420 1040 3.95
41 Cody Setser Northmor 274.9 260 365 415 1040 3.78
42 Matt Finnell Danville 173.3 255 355 425 1035 5.97
43 Joe James Crestline 174.6 260 405 365 1030 5.90
44 Dalton Hammons Danville 317.3 195 430 405 1030 3.25
45 Keith Dingler Massilon 241.2 245 360 425 1030 4.27
46 Justin Cheesman Crestview 180.1 270 380 375 1025 5.69
47 Nataiin Edwards Danville 266.5 245 395 385 1025 3.85
48 Andy Gatewood Millers Port 216.2 250 350 425 1025 4.74
49 Erik Kessler Seneca East 232.5 270 285 470 1025 4.41
50 Cooper Ivan Massilon 155 235 385 400 1020 6.58
51 Derrick Heydinger Shelby 162.1 200 395 425 1020 6.29
52 Braxton Baldridge Danville 156.4 280 365 370 1015 6.49
53 Sam Ziegler Fostoria 207.6 205 405 405 1015 4.89
54 Nate Miller Seneca East 160.5 255 335 425 1015 6.32
55 Brett Dixon Westerville Central 187.6 245 365 405 1015 5.41
56 Bradd Barnett Shelby 249.6 225 420 360 1005 4.03
57 Cory Prelipp South Central 222.7 250 350 405 1005 4.51
58 Joe Young Massilon 206.2 280 325 395 1000 4.85
59 Shane Carpenter Shelby 179.5 220 360 420 1000 5.57
60 Brennan Warrick South Central 203.6 230 345 425 1000 4.91
61 Andy Sieing Crestline 187.5 280 315 400 995 5.31
62 Jeff Combs Massilon 138.4 225 365 405 995 7.19
63 Mitchell Phillips Colonel Crawford 140.5 230 355 405 990 7.05
64 Joe Whitehead St. Francis Desales 232.7 230 345 415 990 4.25
65 Logan Wright Vermillion 273 260 360 365 985 3.61
66 Stefan Boyd Bucyrus 159 245 350 385 980 6.16
67 Adam Evans Millers Port 206.8 235 340 405 980 4.74
68 Tim Gilbert Seneca East 191 210 330 440 980 5.13
69 Glenn Wilhey Vermillion 209.9 205 360 415 980 4.67
70 Jacob Westfall Massilon 264.6 225 355 390 970 3.67
71 Adam Woodall Vermillion 246.9 210 335 425 970 3.93
72 Tyler McFadden Danville 180 195 370 400 965 5.36
73 Denis Vargas Massilon 190.3 225 365 375 965 5.07
74 Bruce Schroder Shelby 209.3 225 315 425 965 4.61
75 Brandon Evans South Central 157.7 215 375 375 965 6.12
76 Mason Pew Danville 137.3 230 345 385 960 6.99
77 Brad Davis Fredricktown 203.5 205 350 405 960 4.72
78 Blake Seidler Massilon 247.2 225 350 385 960 3.88
79 Cody McClary Bucyrus 210 285 330 340 955 4.55
80 Dakota Miller South Central 173.4 215 375 365 955 5.51
81 Cam Peden South Central 242.6 230 380 345 955 3.94
82 Pat Schumacher Massilon 225 230 330 385 945 4.20
83 Zach Crahen Shelby 235.7 210 315 410 935 3.97
84 John Kenney Bucyrus 175.2 215 380 335 930 5.31
85 Levi Lambright Fostoria 161.3 225 325 375 925 5.73
86 Jesse Campos Fostoria 198.1 185 365 375 925 4.67
87 Zach Lohr Massilon 149.8 205 285 435 925 6.17
88 Malcom Burrell St. Francis Desales 182.3 210 310 405 925 5.07
89 Conner Popp Westerville Central 213.6 200 310 415 925 4.33
90 Francisco Martinez South Central 259.1 230 355 335 920 3.55
91 Cody Melsop St. Francis Desales 159.3 205 325 375 905 5.68
92 Brandon Tackett Colonel Crawford 154.3 205 335 360 900 5.83
93 Terry Smith Massilon 152.4 270 300 330 900 5.91
94 Matt Patterson Massilon 203.6 210 345 345 900 4.42
95 Anthony Tackett South Central 215.9 205 335 360 900 4.17
96 Jhacob Moore St. Francis Desales 174.7 185 315 400 900 5.15
97 Marcus Wilson Massilon 144.6 190 320 385 895 6.19
98 Matt Neubacher Bucyrus 198.8 235 285 370 890 4.48
99 Ryan Sribichi Massilon 180.7 245 315 330 890 4.93
100 Nick Pollack Colonel Crawford 177.6 205 315 365 885 4.98
101 Heath Grant Danville 139.7 225 315 345 885 6.34
102 Eric Johns Bucyrus 194 215 300 365 880 4.54
103 Garrett Looney Crestline 188.5 210 315 350 875 4.64
104 Kieth Cockrell Fredricktown 153.5 225 300 350 875 5.70
105 Brett Hurd Vermillion 173.6 225 320 330 875 5.04
106 Tyler Myers Bucyrus 223 210 325 335 870 3.90
107 Adam Beecham Bucyrus 233.7 205 315 350 870 3.72
108 Daniel Kuheman South Central 143.4 180 315 375 870 6.07
109 Vince Dandrew St. Francis Desales 143 235 315 320 870 6.08
110 Wade Piecha Upper Sandusky 151.4 215 320 335 870 5.75
111 Braden Schaefer St. Francis Desales 177.8 175 320 370 865 4.87
112 Steven Nash Bucyrus 184.3 185 335 340 860 4.67
113 Adam Eichorn Colonel Crawford 222.5 225 330 305 860 3.87
114 Chris Blanton Fostoria 174.9 200 310 350 860 4.92
115 Colton Westbrook Northmor 162.9 260 245 355 860 5.28
116 Adam Brown Shelby 137.5 210 300 350 860 6.25
117 Matt Lowe Westerville Central 171.4 210 275 375 860 5.02
118 Jason Slagle Bucyrus 154.7 190 300 365 855 5.53
119 Alex Phillips Colonel Crawford 154.9 190 300 360 850 5.49
120 Brandon Wilson Danville 171.1 220 265 365 850 4.97
121 Luke Berward Seneca East 146.5 190 285 375 850 5.80
122 Eli Geyer Colonel Crawford 159.7 200 265 375 840 5.26
123 Jeremy Everhart Seneca East 198.3 175 315 350 840 4.24
124 Jake Hoffman Shelby 210 230 285 325 840 4.00
125 Chris Mustard Westerville Central 152.2 195 295 350 840 5.52
126 Cody Smith Colonel Crawford 172.5 175 335 325 835 4.84
127 Josh Noblet Colonel Crawford 209.5 245 275 315 835 3.99
128 Jake Edsinger St. Francis Desales 152.5 210 285 340 835 5.48
129 Nate Lmping Fredricktown 218.7 190 315 325 830 3.80
130 Jeff Maynard Millers Port 161.5 205 315 310 830 5.14
131 Brandon Wilson Bucyrus 160 215 275 335 825 5.16
132 Aaron Starr Colonel Crawford 143.7 185 295 345 825 5.74
133 Brendan Argo Shelby 142.5 205 280 340 825 5.79
134 Kevyn Roe Bucyrus 163 185 295 340 820 5.03
135 Briton Lash Shelby 136.7 175 295 350 820 6.00
136 Eli Cowan St. Francis Desales 154.5 155 305 355 815 5.28
137 Russ Scoglietti Vermillion 182.2 165 335 315 815 4.47
138 Elmer Copp Bucyrus 130 175 300 335 810 6.23
139 Ethan Whited Bucyrus 179.9 165 310 335 810 4.50
140 Aaron Livengood Cresltine 159.8 185 260 365 810 5.07
141 Gary Williams Fredricktown 208.7 185 300 325 810 3.88
142 Matt Kualheim Westerville Central 151.8 200 275 335 810 5.34
143 Mike Giriesi Westerville Central 158.9 200 325 285 810 5.10
144 Ryan Noblet Colonel Crawford 183 185 305 315 805 4.40
145 Jeff Hope Bucyrus 153.2 205 225 370 800 5.22
146 Logan Snell Danville 143.7 180 285 335 800 5.57
147 Grant Fresch Westerville Central 154.6 185 265 350 800 5.17
148 Floyd walker Fostoria 298.7 0 375 420 795 2.66
149 Mark Wilson Millers Port 138.4 170 300 325 795 5.74
150 Ben Aicher Bucyrus 174.8 170 260 360 790 4.52
151 Davis Williams Marion Harding 236.6 0 440 350 790 3.34
152 Dale Olmsted St. Francis Desales 194.5 205 255 330 790 4.06
153 Mike Moser Bucyrus 190.8 185 285 315 785 4.11
154 C Kimeline Colonel Crawford 160.5 155 315 315 785 4.89
155 Dillon Esteph Fredricktown 172 140 320 325 785 4.56
156 Chris Collins Fredricktown 181.1 185 275 325 785 4.33
157 Mike Moore Crestline 153.4 185 295 300 780 5.08
158 Seth Peppers Fredricktown 186.6 225 275 280 780 4.18
159 Kasey Berry Fredricktown 212.3 165 300 315 780 3.67
160 Sean Natola Fredricktown 147.2 175 250 345 770 5.23
161 Adam Cunningham Massilon 167 195 260 315 770 4.61
162 Brandon Morgaurdt Westerville Central 159.4 165 260 345 770 4.83
163 Alex Petros Colonel Crawford 164.4 165 285 315 765 4.65
164 Joe Ivanic Massilon 142.9 190 265 305 760 5.32
165 Zak Bunchoem Millers Port 237.7 185 275 300 760 3.20
166 James Harbarger Westerville Central 260 165 245 350 760 2.92
167 Garrett Lee Millers Port 188.7 230 225 300 755 4.00
168 Bryce Yasman Fredricktown 153.7 245 205 300 750 4.88
169 Justin Gibson Colonel Crawford 183.7 175 275 295 745 4.06
170 Matt Hagans Danville 122.5 165 265 315 745 6.08
171 Patrick Canger Sailor Way 189.7 190 265 290 745 3.93
172 Josh Stallings Seneca East 127.4 145 275 325 745 5.85
173 Kody charlton Bucyrus 239 210 185 345 740 3.10
174 Thomas Hinkle Fredricktown 175 185 255 300 740 4.23
175 David Burt Millers Port 202.8 156 240 340 736 3.63
176 Matt Moser Bucyrus 150.5 175 235 325 735 4.88
177 Nathan Jones Shelby 275.3 200 235 300 735 2.67
178 Jason Walker Colonel Crawford 128 160 280 285 725 5.66
179 Cody Allison Millers Port 159.4 185 235 305 725 4.55
180 Tony Libarger Fredricktown 157.8 150 250 320 720 4.56
181 Rich Klingzing Massilon 401.9 185 195 340 720 1.79
182 Chris Bores Bucyrus 134.5 175 225 305 705 5.24
183 Brandon Mauer St. Francis Desales 162.3 165 225 315 705 4.34
184 Josh Kime Bucyrus 288 295 405 0 700 2.43
185 Ben Burns Fredricktown 192.4 155 230 310 695 3.61
186 Brendan Cain Shelby 146.4 170 235 285 690 4.71
187 Shannon Jackson Bucyrus 218.7 0 315 370 685 3.13
188 Anthony Hoskinson Massilon 224.8 130 265 290 685 3.05
189 Jordan Levering Fredricktown 192.2 145 250 285 680 3.54
190 Dustin Henchely Vermillion 201.2 165 255 255 675 3.35
191 Brit Cox Bucyrus 124.8 125 265 280 670 5.37
192 Kurt Weyant Crestline 164.4 160 210 300 670 4.08
193 Austin hoeflich Fredricktown 148.7 145 210 310 665 4.47
194 George Boyer South Central 136.3 145 225 290 660 4.84
195 Cory Smith Colonel Crawford 149 135 225 295 655 4.40
196 Ryan Kohl Vermillion 164.5 0 275 380 655 3.98
197 Stevan Nicholas Bucyrus 163.8 165 200 285 650 3.97
198 Mark O'Rourke Danville 131.2 165 220 260 645 4.92
199 Kevin Phillips Massilon 137.5 130 260 255 645 4.69
200 Tyler Cunningham Fredricktown 129 135 225 275 635 4.92
201 David Fike Seneca East 140.7 165 185 280 630 4.48
202 Chase Piatt Bucyrus 135 155 225 245 625 4.63
203 Michael Dangelo South Central 133.2 135 215 275 625 4.69
204 My Viet Westerville Central 194.3 230 395 0 625 3.22
205 Dillon Moore St. Francis Desales 168.3 135 225 260 620 3.68
206 Ashby Welsh Colonel Crawford 122.4 115 225 275 615 5.02
207 Hunter Howler Fredricktown 177 115 245 255 615 3.47
208 Jack Gallauer St. Francis Desales 141.2 160 225 225 610 4.32
209 Nick Stover Danville 113.5 115 215 275 605 5.33
210 Zach Strine Shelby 122.8 150 215 240 605 4.93
211 Zach Reedy Bucyrus 130.9 140 175 285 600 4.58
212 Casey Flaherty Bucyrus 170 125 230 245 600 3.53
213 Kerry Green Millers Port 131 150 225 225 600 4.58
214 James Morgan Bucyrus 202 125 200 260 585 2.90
215 Brandon Nutt Millers Port 231.4 145 210 230 585 2.53
216 Bubba Martin Vermillion 150 125 205 255 585 3.90
217 Tyler Streby Fredricktown 142 140 245 185 570 4.01
218 Phillip Shaffer South Central 160.3 135 210 225 570 3.56
219 Brett Fruth Colonel Crawford 294.6 180 150 235 565 1.92
220 Devin Cain Shelby 115.8 100 200 250 550 4.75
221 Joey Bauer Colonel Crawford 119.8 115 225 205 545 4.55
222 Luke Walters Northmor 123.5 115 200 230 545 4.41
223 Chase Huff Fredricktown 123.8 105 210 210 525 4.24
224 Jake Frankart Seneca East 121.2 125 175 225 525 4.33
225 Robert Hanley Millers Port 141.5 120 200 200 520 3.67
226 Andrew VanHoose Northmor 150.6 245 0 275 520 3.45
227 Ryan Nicholas Bucyrus 134.6 115 160 235 510 3.79
228 Preston Wiseman Millers Port 127.2 100 200 205 505 3.97
229 Cody Stillion South Central 154.9 155 0 325 480 3.10
230 Justin Rodgers Westerville Central 167.7 95 150 215 460 2.74
231 Doug Wilson Vermillion 134.9 0 190 250 440 3.26
232 Chris Mays Millers Port 117.7 120 115 180 415 3.53
233 Will Hanley Millers Port 190.4 0 400 0 400 2.10
234 T.J. Stiltner Seneca East 215 0 240 0 240 1.12
235 Cody Redmond Bucyrus 209   0 0 0 0.00
                 
Women's Division
       
Rank
Name
School Weight Bench Squat Dead Total: X BW